Prices
| Size (Feet) | Office (£) | House (£) |
|---|---|---|
| 8 x 20 | 8,500 | 12,000 |
| 8 x 32 | 13,500 | 17,000 |
| 8 x 40 | 20,500 | 24,000 |
| 10 x 20 | 9,500 | 13,000 |
| 10 x 32 | 14,500 | 18,000 |
| 10 x 40 | 21,500 | 25,000 |
| 12 x 20 | 16,500 | 20,000 |
| 12 x 32 | 21,500 | 25,000 |
| 12 x 40 | 28,500 | 32,000 |
| Details | Price (£) |
|---|---|
| Delivery | 100 (plus £2 per mile) |
| Extra Door | 300 |
| Stain | 250 |
| Standard Kitchen | Included in price |
| Top Spec Kitchen | 3,000 |
Finance
Do you need financial services?
360 Asset Finance Limited specialises in providing finance to the Construction and Industrial sectors.
Whether you are buying new excavators or company cars and vehicles they are able to arrange funding that meets you or your company's needs.
